<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZenCart Online &#187; zen cart e-commerce</title>
	<atom:link href="http://www.zencartonline.com/tag/zen-cart-e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zencartonline.com</link>
	<description>Zen cart customization, themes, consulting, hosting</description>
	<lastBuildDate>Wed, 22 Jun 2011 02:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Google Analytics integration with zen cart</title>
		<link>http://www.zencartonline.com/2009/08/19/google-analytics-integration-with-zen-cart/</link>
		<comments>http://www.zencartonline.com/2009/08/19/google-analytics-integration-with-zen-cart/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zencart]]></category>
		<category><![CDATA[google adwords zen cart]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[zen cart analytics]]></category>
		<category><![CDATA[zen cart customization]]></category>
		<category><![CDATA[zen cart e-commerce]]></category>
		<category><![CDATA[zen cart google analytics]]></category>
		<category><![CDATA[zen cart keywords tracking]]></category>
		<category><![CDATA[zen cart optimization]]></category>

		<guid isPermaLink="false">http://www.zencartonline.com/?p=34</guid>
		<description><![CDATA[Google Analytics is a power site analysis tool that can provide lot of insight into the traffic behaviour and pattern. It allows site owners to see the source of traffic (search engines, referral websites, direct). It also gives the keywords that users are searching on search engines to reach the website. Map overlays give graphical [...]]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is a power site analysis tool that can provide lot of insight into the traffic behaviour and pattern. It allows site owners to see the source of traffic (search engines, referral websites, direct). It also gives the keywords that users are searching on search engines to reach the website. Map overlays give graphical reports about what parts of the sites are being clicked frequently. Details about visitors, their Internet speed, browser resolution, browser type, geographical area etc is also shared. This data can help webmasters optimize their websites for most popular browsers and screen resolutions.</p>
<p>Zen cart based e-commerce websites are no different in this respect. However Google Analytics can help a zen cart based e-commerce website more. Google Analytics allows you to track ROI (Return On Investment) if you are doing PPC (Pay Per Click) campaigns using Google Adwords. It also allows you to see what geographical area your traffic is coming from. That way you can target better products on your website.</p>
<p>It is important that admin and staff members&#8217; access is not recorded in Google Analytics data. Hence we can develop a special mod for zen cart based e-commerce website that will easily allow you to include Analytics code on your web store. At the same time it will make sure that traffic data generated by your staff members and admins are not sent to google.</p>
<p>Contact us today to know more about integration of Google Analytics with Zencart. Use the contact form on the website to reach us or simply email at quote @ zencartonline.com</p>
<div class="digg-this"><script type="text/javascript">digg_url =  "http://www.zencartonline.com/2009/08/19/google-analytics-integration-with-zen-cart/";</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.zencartonline.com/2009/08/19/google-analytics-integration-with-zen-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen cart recommended or related products mod</title>
		<link>http://www.zencartonline.com/2009/08/18/zen-cart-recommended-related-products-mod/</link>
		<comments>http://www.zencartonline.com/2009/08/18/zen-cart-recommended-related-products-mod/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[zencart]]></category>
		<category><![CDATA[cross sell mod]]></category>
		<category><![CDATA[increase sales zencart]]></category>
		<category><![CDATA[related product discount zencart]]></category>
		<category><![CDATA[zen cart]]></category>
		<category><![CDATA[zen cart better together mod]]></category>
		<category><![CDATA[zen cart cross sell]]></category>
		<category><![CDATA[zen cart customization]]></category>
		<category><![CDATA[zen cart discount]]></category>
		<category><![CDATA[zen cart e-commerce]]></category>
		<category><![CDATA[zen cart ecommerce]]></category>
		<category><![CDATA[zen cart optimization]]></category>
		<category><![CDATA[zen cart recommended products mod]]></category>
		<category><![CDATA[zen cart related products mod]]></category>
		<category><![CDATA[zencart ecommerce]]></category>

		<guid isPermaLink="false">http://www.zencartonline.com/?p=32</guid>
		<description><![CDATA[It is always important to enhance the user/visitor experience coming to your zen cart e-commerce store. This not only increases the brand value of your website and company but also has a positive impact on your sales and conversion ratio. One of the best way of increasing or enhancing visitor experience is to recommend them [...]]]></description>
			<content:encoded><![CDATA[<p>It is always important to enhance the user/visitor experience coming to your zen cart e-commerce store. This not only increases the brand value of your website and company but also has a positive impact on your sales and conversion ratio.</p>
<p>One of the best way of increasing or enhancing visitor experience is to recommend them products based on their spending pattern or order history. However an even better way is to recommend them products and services that are complimentary to what they are planning to order from your website. This concept is also called as cross selling.</p>
<p>Zen cart e-commerce stores can be hacked to allow recommended or related product sale. Lets say you sell a particular digital camera brand on your electronic web store. Now you know that a camera pouch that fits this camera is very popular amongst the people. So you can mark this camera pouch as related to the camera. This allows zen cart store to show this as a recommended product when anyone adds the camera to their shopping cart. What&#8217;s more, you can also attach some kind of discount to the entire order if the customer buys your recommended product. This cross selling increases your average order value and also create value for your customers. Win-win situation.</p>
<p>Contact us today to receive a free quote for zen cart cross sell mod. You can use the contact form on the website to get in touch with us or simply email us at quote @ zencartonline.com</p>
<div class="digg-this"><script type="text/javascript">digg_url =  "http://www.zencartonline.com/2009/08/18/zen-cart-recommended-related-products-mod/";</script><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.zencartonline.com/2009/08/18/zen-cart-recommended-related-products-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

